NEWS & ANNOUNCEMENTS

Yahya Kemal Scholarship Entrance Exam Results 2024
Featured

Yahya Kemal Scholarship Entrance Exam Results 2024

The Yahya Kemal Scholarship Entrance Exam Results for the year 2024 are now available. Congratulations to all the participants, and best wishes to the successful candidates.

NO Student ID Earned Points
SCHOLARSHIP %
1 241061 90.30 100 %
2 241154 85.65 90 %
3 241011 81.85 80 %
4 241030 80.30 70 %
5 241021 79.05 60 %
6 241041 78.65 50 %
7 241050 74.60 40 %
8 241166 73.80 40 %
9 241025 73.40 30 %
10 241004 72.30 30 %
11 241096 71.95 20 %
12 241131 71.95 20 %
13 241130 70.80 20 %
14 241037 69.95 20 %
15 241082 69.80 20 %
16 241042 69.70 20 %
17 241033 69.70 20 %
18 241006 68.85 20 %
19 241062 68.20 20 %
20 241014 66.10 20 %
21 241022 63.65 10 %
22 241058 63.50 10 %
23 241028 63.45 10 %
24 241051 63.15 10 %
25 241104 62.95 10 %
26 241065 59.55  
27 241056 59.50  
28 241001 57.45  
29 241157 56.60  
30 241023 56.45  
31 241032 56.05  
32 241008 55.50  
33 241186 55.35  
34 241161 55.15  
35 241069 54.70  
36 241075 54.55  
37 241052 54.40  
38 241123 52.65  
39 241167 52.45  
40 241012 52.15  
41 241079 51.05  
42 241007 50.25  
43 241071 50.25  
44 241055 49.80  
45 241066 49.65  
46 241040 49.55  
47 241002 49.50  
48 241076 49.40  
49 241114 49.15  
50 241109 47.80  
51 241005 47.70  
52 241067 47.45  
53 241182 47.10  
54 241111 45.90  
55 241031 45.80  
56 241010 45.15  
57 241129 44.40  
58 241074 44.35  
59 241027 44.10  
60 241009 44.05  
61 241080 43.15  
62 241102 42.95  
63 241019 42.70  
64 241158 42.70  
65 241106 41.20  
66 241110 41.00  
67 241174 41.00  
68 241190 40.55  
69 241151 39.50  
70 241153 39.40  
71 241116 39.20  
72 241173 37.90  
73 241097 37.55  
74 241148 34.45  
75 241169 34.30  
76 241090 33.20  
77 241137 33.00  
78 241094 32.50  
79 241146 31.65  
80 241124 28.00  
81 241147 27.80  
82 241135 27.50  
83 241091 26.85  
84 241044 26.40  
85 241179 25.65  
86 241165 23.45  
87 241053 17.30  
NO Student ID Earned Points
SCHOLARSHIP  %
1 241401 80.40 100 %
2 241035 71.70 90 %
3 241121 70.15 80 %
4 241046 69.85 70 %
5 241016 65.00 60 %
6 241108 63.35 50 %
7 241047 62.85 40 %
8 241020 62.00 40 %
9 241048 60.65 30 %
10 241068 59.95 30 %
11 241060 59.65 20 %
12 241128 57.90 20 %
13 241162 57.75 20 %
14 241034 55.45 20 %
15 241057 54.80 20 %
16 241017 54.55 20 %
17 241156 54.45 20 %
18 241160 52.35 20 %
19 241086 51.70 20 %
20 241136 50.05 20 %
21 241013 49.85 10 %
22 241163 49.25 10 %
23 241029 48.80 10 %
24 241302 48.00 10 %
25 241119 47.85 10 %
26 241138 46.85  
27 241026 46.85  
28 241103 46.30  
29 241038 44.60  
30 241125 44.10  
31 241175 44.05  
32 241089 44.00  
33 241036 42.15  
34 241171 41.85  
35 241184 41.45  
36 241150 41.00  
37 241087 39.65  
38 241181 39.45  
39 241139 39.40  
40 241185 38.65  
41 241164 38.45  
42 241099 37.90  
43 241063 34.30  
44 241152 32.95  
45 241054 26.80  
46 241183 25.70  
47 241039 24.85  
       

 

 

NO ID Entrance Exam 2024 Scholarship %
1 242042 68.4 100%
2 242003 68.2 90%
3 242048 64.3 80%
4 242077 61.1 70%
5 242072 55.8 60%
6 242024 52.6 50%
7 242053 50.3 40%
8 242036 48.7 40%
9 242043 47.8 30%
10 242044 47.6 30%
11 242074 47.3 20%
12 242098 47.2 20%
13 242049 46.9 20%
14 242094 46.5 20%
15 242097 46 20%
16 242021 44.5 20%
17 242059 44.1 20%
18 242087 43.3 20%
19 242046 42.9 20%
20 242038 42.7 20%
21 242082 41.7 10%
22 242025 41.7 10%
23 242063 41.5 10%
24 242070 40.9 10%
25 242020 40.8 10%
26 242050 40.4  
27 242010 39.9  
28 242047 38.6  
29 242001 38.4  
30 242013 38.1  
31 242019 38  
32 242067 37.9  
33 242064 37.9  
34 242068 37.5  
35 242016 36.5  
36 242012 34.6  
37 242039 34.2  
38 242057 34.1  
39 242071 33.9  
40 242078 33.3  
41 242058 32.5  
42 242061 31.2  
43 242055 30.9  
44 242076 30.9  
45 242017 30  
46 242060 29.7  
47 242035 29.2  
48 242075 29.1  
49 242032 28.9  
50 242088 28.1  
51 242086 28  
52 242023 27.8  
53 242079 27.2  
54 242083 26.5  
55 242084 26.1  
56 242089 25.8  
57 242022 25.7  
58 242091 25.2  
59 242040 24.8  
60 242085 24.6  
61 242092 24.2  
62 242073 23.1  
63 242069 23  
64 242066 21.2  
RESERVED LIST  
65 242041    
66 242056    
67 242027    
68 242011    
69 242014    
70 242034    
71 242009    
72 242029    
73 242004    
74 242008    
75 242065    
76 242018    
77 242031    
78 242093    
79 242037    
80 242054    
81 242051    
82 242030    
83 242002    
84 242006    
85 242080    
86 242052    
87 242090    
88 242028    
89 242062    
90 242045    
91 242007    
92 242081    
93 242026    
94 242015    
95 242005    
96 242033    
SCHOLARSHIP ENTRANCE EXAM 2024-25 YKC STRUGA
No Student ID Earned Points SCHOLARSHIP  %
1 243018 83.9 100%
2 243033 76.2 90%
3 243062 71.15 80%
4 243048 58.15 70%
5 243057 56.45 60%
6 243002 55.05 50%
7 243015 54.45 40%
8 243016 52.95 40%
9 243004 51.1 30%
10 243001 45.7 30%
11 243022 44.95 20%
12 243063 44.7 20%
13 243003 43.15 20%
14 243011 42.9 20%
15 243010 39.65 20%
16 243008 39.05 20%
17 243014 37.9 20%
18 243055 36.25 20%
19 243005 34.5 20%
20 243025 34.5 20%
21 243006 34.35 10%
22 243009 34.35 10%
23 243035 33.8 10%
24 243024 33.5 10%
25 243046 33.25 10%
26 243047 32.75  
27 243020 31.65  
28 243019 31.55  
29 243061 31.15  
30 243013 30.2  
31 243032 29.55  
32 243007 29.35  
33 243053 27.65  
34 243030 27.15  
35 243038 27.15  
36 243012 26.75  
37 243059 26.65  
38 243058 26.25  
39 243054 25.15  
40 243031 25.1  
41 243056 24.7  
42 243028 23.8  
43 243021 20.8  
44 243037 19.4  
45 948047 13.7  
Yahya Kemal High School Poster 2024
Yahya Kemal Elementary School Poster 2024

Latest News

YKC Logo Final Vector White Text Web

  • Yahya Kemal Colllege is a school located in Skopje, Republic of North Macedonia, established in November 1996.
  • It was established according to protocols signed between Yahya Kemal secondary schools and the Ministry of Education of the Republic of North Macedonia.
  • The school is named after Yahya Kemal Beyatli, a notable Turkish writer and poet who was born in Skopje.
  • The best Education, Science & Culture website award for 2020.

badge 1st place ykc edu mk

Connect With Us

Contacts

Varsavska br. 23, Karpos - Skopje
+389 (0)70 373 095

Varsavska br. 23, Karpos - Skopje
+389 (0)72 229 030
+389 (0)71 346 820

FAH 106, 1200 Bogovinje - Tetovo
+389 (0)71 386 342

Mislesevski pat bb - Struga
+389 (0)71 346 817

Varsavska br. 23, Karpos - Skopje
+389 (0)71 285 010

Yahya Kemal College
Subscribe to our updates!

Subscribe to our updates!

* required